Mathematics Department
Graduation requirements for math courses are not the same for all grades. Please read the following very carefully. For the class of 2012, each student is required to earn three math credits (four credits are strongly encouraged). For the class of 2013 and beyond, students must earn four math credits AND take a math class each year of high school. Students who take two math courses in one year will still be required to take a class each year (thus earning more credits than the required four).
The department provides courses on all ability levels: Standard, College Prep, Honors, and Advanced Placement (AP). Each level is designed to prepare students for subsequent math courses and to provide students with the skills necessary to be successful on standardized achievement tests such as the SAT and ACT.
Courses Offered
| Algebra 1 Standard | Grade 9 | 1 Credit |
| Algebra 1 CP | Grade 9 | 1 Credit |
| Algebra 1 Honors | Grade 9 | 1 Credit |
| Prerequisite: 8th Grade teacher recommendation and score in the 70th percentile or above on the math portion of the KCHS placement test. | ||
| Geometry Standard | Grade 10, 11 | 1 Credit |
| Prerequisite: Algebra 1 (any level). | ||
| Geometry CP | Grade 10, 11 | 1 Credit |
| Prerequisite: Algebra 1 (any level). | ||
| Geometry Honors | Grade 9, 10 | 1 Credit |
| Prerequisite for sophomores: 90+ in Algebra 1H or 97+ in Algebra 1CP. Teacher recommendation is required.Prerequisite for freshman: 8th grade teacher recommendation, score in 80th percentile or above on KCHS placement test and KCHS Algebra 1 proficiency test score of 70% or above. | ||
| Algebra 2 Standard | Grade 11, 12 | 1 Credit |
| Prerequisite: Geometry Standard or Geometry CP | ||
| Algebra 2 CP | Grade 10, 11, 12 | 1 Credit |
| Prerequisite: Geometry Standard or Geometry CP | ||
| Algebra 2 Honors | Grade 9, 10, 11 | 1 Credit |
| Prerequisite: 90+ in Geometry Honors or 97+ in both Geometry CP and Algebra 1 CP. Teacher recommendation is required. | ||
| College Algebra CP | Grade 11, 12 | 1 Credit |
| Prerequisite: Algebra 2 Standard or Algebra 2CP. | ||
| Pre-Calculus CP | Grade 11, 12 | 1 Credit |
| Prerequisite: Algebra 2 Standard or Algebra 2C | ||
| Pre-Calculus Honors | Grade 10, 11, 12 | 1 Credit |
| Prerequisite: 90+ in Geometry Honors and 90+ in Algebra 2 Honors or 97+ in Geometry CP and 97+ in Algebra 2CP. Teacher recommendation is required. | ||
| Probability and Statistics | Grade 11, 12 | 1 Credit |
| Prerequisite: Algebra 2 (any level) and teacher recommendation. | ||
| Calculus Honors | Grade 11, 12 | 1 Credit |
| Prerequisite: 85+ in Pre-Calculus Honors or 93+ in Pre-Calculus CP. Teacher recommendation is required. | ||
| Calculus AB AP | Grade 11, 12 | 1 Credit |
| Prerequisite: 90+ in Pre-Calculus Honors. Application is required. Summer course work is required. | ||
| Calculus BC AP | Grade 12 | 1 Credit |
| Prerequisite: Calculus AB PC. Application is required. | ||
| Statistics AP | Grade 11, 12 | 1 Credit |
| Prerequisite: 85+ in Pre-Calculus Honors or 93+ in Pre-Calculus CP. Application is required. | ||
Knoxville Catholic High School
9245 Fox Lonas Rd., Knoxville, TN 37923
P: 865.560.0313 | F: 865.560.0314
info@knoxvillecatholic.com
All Rights Reserved © Website Design by Morris Creative Group Sitemap
